DEPOSIT RATES
Subject to change without notice.
Certificates of Deposit Rates
Revised 5/20/2010
| Term | Minimum Balance | Annual Percentage Yield |
|---|---|---|
| 6-month Certificate | $500 | 0.50% apy** |
| 7-month Certificate (FLUID) | $10,000 | 0.75% apy** |
| 12-month Certificate | $500 | 0.75% apy** |
| 18-month Certificate | $500 | 0.85% apy** with bump |
| 24-month Certificate | $500 | 1.25% apy** |
| 30-month Certificate | $500 | 1.50% apy** |
| 36-month Certificate | $500 | 1.75% apy** |
| NEW! Starter Certificate | $500 | 0.75% apy** |
**Certificate rates are subject to early closure penalties, please see us for details.
Read about our Certificates of Deposit>>
Read more about our Starter CD>>
Deposit Accounts(Savings) Rates
| Account Type | Minimum Balance | Annual Percentage Yield |
|---|---|---|
Share Savings |
$25 |
0.40% apy |
Share Draft (Checking) |
$1,000* |
0.15% apy |
Special Shares |
$25* |
0.40% apy |
Christmas Club |
$25* |
0.65% apy |
IRA's |
any |
0.75% apy |
Money Market Accounts
| Teir | Balance | Annual Percentage Yield |
|---|---|---|
| 1 | $0 - $2,499.99 | No dividend paid |
| 2 | $2,500 - $4,999.99 | 0.40% |
| 3 | $5,000.00 - $24,999.99 | 0.50% |
| 4 | $25,000.00 - $49,999.99 | 0.60% |
| 5 | $50,000.00 and above | 0.70% |
Read about our Money Market Accounts>>
* Minimum balance in checking, Special Shares, and Christmas only required to earn dividends. Deposits in any amounts are accepted.
Notice: Dividends may be forfeited if the account is closed before accrued dividends have been credited.













