Deposit Rates
Certificates of Deposit Rates
Subject to change without notice.
Revised 2/12/09
| Term | Minimum Balance | Annual Percentage Yield |
|---|---|---|
| 6-month Certificate | $500 | 2.60% apy** |
| 7-month IRA (FLUID SC) | $500 | 2.60% |
| 12-month Certificate | $500 | 2.85% apy** |
| 13-month Certificate (FLUID) | $500 | 2.85% apy** |
| 18-month Certificate | $500 | 3.00% apy** with bump |
| 24-month Certificate | $500 | 3.00% apy** |
| 30-month Certificate | $500 | 3.15% apy** |
| 36-month Certificate | $500 | 3.15% apy** |
| NEW! Starter Certificate | $50 | 2.85% apy** |
**Certificate rates are subject to early closure penalties, please see us for details.
Read about our Certificates of Deposit>>
Read more about our Starter CD>>
Money Market Accounts
| Teir | Balance | Annual Percentage Yield |
|---|---|---|
| 1 | $0 - $2,499.99 | No dividend paid |
| 2 | $2,500 - $4,999.99 | 1.15% |
| 3 | $5,000.00 - $24,999.99 | 1.50% |
| 4 | $25,000.00 - $49,999.99 | 2.30% |
| 5 | $50,000.00 and above | 2.70% |
Read about our Money Market Accounts>>
Deposit Accounts(Savings) Rates
| Account Type | Minimum Balance | Annual Percentage Yield |
|---|---|---|
| Share Savings | $25 | 1.00% apy |
| Share Draft (Checking) | $1,000* | 0.25% apy |
| Special Shares | $25* | 1.00% apy |
| Christmas Club | $25* | 1.25% apy |
| IRA's | any | 1.50% apy |
* Minimum balance in checking, Special Shares, and Christmas only required to earn dividends. Deposits in any amounts are accepted.
Notice: Dividends may be forfeited if the account is closed before accrued dividends have been credited.













